
2699 yuan! Realme GT Neo2 Dragon Ball Custom Edition is officially on sale
On January 7, the customized version of Realme GT Neo2 Dragon Ball is officially on sale, priced at 2699 yuan. Realme GT Neo2 Dragon Ball
Bundle Set | Bundle Detail |
Standard Package | Original Package ( Lenovo SmartPhone x 1 + USB Cable x 1 + Charger x 1 + User Manual x 1 +SIM Needle x 1 ) |
Add Glass Film | Original Package x 1 + No Brand Glass Film x 1 |
Add Siliconcase Film | Original Package x 1 + No Brand Glass Film x 1 +Silicone Case x 1 |
Add Filpcase Film | Original Package x 1 + No Brand Glass Film x 1 +Filp Case x 1 |
Add Earphone | Original Package x 1 + Earphone x 1 |
Add EU Charger | Original Package x 1 + 18w EU Charger x 1 |
General | |
Model | Lenovo Z5s |
Central Processing Unit(CPU) | Snapdragon 710 Octa-core Up to 2.2Ghz |
GPU | |
SIM Quantity | Dual SIM Cards, Dual Standby |
SIM Types | 1* Nano SIM+1* Nano SIM/TF Card |
OS System | Lenovo ZUI 10(Base on Andoid P) |
RAM | 4GB 6GB |
ROM | 64GB 128GB |
External Memory | Up to 256GB TF Card (not included) |
Sensor | G-sensor, P-sensor, L-sensor, Fingerprint sensor |
Support Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino,
French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Network | |
Type | GSM, CDMA, WCDMA, TDSCDMA, FDD-LTE, TDD-LTE |
2G Bands | GSM: B2/B3/B5/B8; CDMA: BC0 |
3G Bands | WCDMA: B1/B2/B5/B8; TDSCDMA: B34/B39 |
4G Bands | TDD-LTE: B34/B38/B39/B40/B41; FDD-LTE: B1/B2/B3/B5/B7/B8/B20 |
WIFI | 802.11 a/b/g/n/ac, 2.4G&5GHz |
Bluetooth Version | Bluetooth 5.0 |
Display | |
Screen Size | 6.3 inch LTPS Screen |
Screen Type | Capacitive screen, 19.5:9 |
Resolution | 2340 x 1080 pixels |
Camera | |
Camera Quantity | 4 |
Front Camera | 16MP f/2.0 |
Front Flashlight | No |
Back Camera | 16MP AF f/1.8 + 8MP AF f/2.4 + 5MP FF f/2.4 |
Rear Flashlight | Yes |
Camera Function | Touch Focus, Panorama mode, AI Beauty, PDAF |
Media Format | |
Audio | MP3, AAC, AMR,AAC+*, WAV*, FLAC*, OGG* |
Video | MP4, MPEG-4,H.263,VC-1,H.264,HEVC,VP8 |
Connectivity | |
Ports | 1 x 3.5mm earphone port |
1 x Type-C Charge Port | |
Battery | |
Battery Types | Undetachable, Li-polymer Battery |
Battery Capacity | 3300mAh (Support 15W Quick Charge, 18W QC Charger in Box) |
Standby Time | Due to different evironment |
Quick Charge | Yes |
Dimensions & Weight | |
Size | 156.7 × 74.5 × 7.85mm |
Weight | 172g |
Reviews
There are no reviews yet.