
Product Description
Product
Specifications
Weight | 23.3g (include strap) |
Water resistant level | 5 ATM |
Display type | AMOLED |
Screen size | 1.1” |
Resolution | 126 x 294 |
Color depth | 16 bit |
Screen brightness | Up to 450 nit |
Touchscreen type | AMOLED+TP capacitive touchscreen |
Screen protection | 2.5D tempered glass |
Button | Single touch button (wake up, go back) |
Wrist strap material | TPE |
Wireless connectivity | BT5.0 BLE |
Sensors | 3-axis accelerometer + 3-axis gyroscope sensors PPG heart rate sensor |
Battery | LiPo, 125mAh |
Standby time | 14 days |
Charging time | ≤2 hours |
System requirements | Android 4.4,iOS10 or above |
Package contents | Mi Smart Band 5 x1 Wrist strap x1 User guide x1 Charger cable x1 |
Description
Better screen display
- 1.1 ” AMOLED true color display with more content
- Animation watch face
Accurate activity & health tracking
- 3-axis accelerometer + 3-axis gyroscope sensors
- All-day monitor on heart rate, body pressure, and sleep
- Auto detection of walking and running
- Female health monitor
Use longer & charge easier
- Up to 14 days battery life
- Easily charged with magnetic charging pins
- Music control
Multiple sports modes
- Up to 11 exercise modes
- Rowing machine, elliptical, yoga, jump rope and indoor cycling new added.
Remote control the phone camera
- Take a picture without touching your phone.
Reviews
There are no reviews yet.