
Xiaomi Haylou LS01 Smart Watch
Elegant Design: Xiaomi Haylou LS01 Smart Watch comes with 1.3-inch coloured LCD display with a resolution of 240 x 240 pixels. Haylou Smart Watch is with a 26.3 mm wide silicone strap.
210mAh Capacity: Xiaomi Haylou LS01 Smart Watch is fueled by 210mAh battery that can last up to 14 days based upon usage.
Android OS: Xiaomi Haylou Smart Watch is compatible with devices running both with Android 4.4 and iOS 8 and above.
Heart Rate Monitoring: Xiaomi Haylou LS01 Smart Watch supports 9 different sport modes, all-day heart rate monitor, sleep tracking, step counter.
IP68 Waterproof: Xiaomi Haylou LS01 Smart Watch supports IP68 waterproof.
Product Description
Specification | ||||
Brand | Haylou | |||
Model | LS01 | |||
Color | Black, Silver | |||
Bluetooth Version | BT 4.2 | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Full Screen Touch + Press Button (Long press to turn on watch, short press back to previous) | |||
APP Name | Haylou Sport (scan the qr code on the manual to download it) | |||
App Language | Russian, German, Japanese, Simplified Chinese, English, Korean | |||
Watch Language | Chinese | |||
Special Features | ||||
Waterproof | IP68 waterproof | |||
Heart Rate Monitor | Support | |||
Continuous Heart Rate Monitor | Support | |||
Breathing Training | Support | |||
Sleep Monitor | Support | |||
Pedometer | Support | |||
GPS Run Rount Motion Track | Support, view running rount on the App. | |||
Multi-sport Modes | Support running, cycling, walking, fitness, treadmill, mountain climbing, hiking, spinning, yoga (The watch supports 9 sports modes in total, but you can only select 8 sports modes at one time. You can set which 8 sport modes you want in the APP.) | |||
Call or Message Reminder | Support | |||
Call ID Display | Support, name or phone number | |||
Call Rejection | Support, touch twice in succession to reject the call. | |||
Notification | Support, SMS, Twitter, WhatsApp, Linkedln, Instagram, Messenger, Line, Viber, Skype, KaKao Talk,Vkontakte. | |||
Do not Disturb Mode | Support | |||
Auto Light-up Screen | Support | |||
12 / 24h Time | Support | |||
Alarm Clock | Support, set more than 10 clocks in App. | |||
Stopwatch | Support | |||
Watch Faces | 5 Dials | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, Music Control, Brightness Adjust | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3inch Type: TFT LCD Resolution: 240*240 pixels | |||
Battery | Battery Capacity: 210mAh Charging Type: Magnetic charging |
Reviews
There are no reviews yet.